UNOFFICIAL STANDINGS
Tournament Tie-Breaker Rule
1 – Wins 2 – Head to Head 3 – Least Goals Against
4 – Most Goals For 5 – Goal Difference 6 – Coin Toss
Top two (2) teams advance to finals
Cheer Sport Sharks Division
Pos | Club | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Cadiz – B | 4 | 0 | 0 | 12 | 4 | 8 | 12 |
2 | Hardly Athletic – A | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
3 | Lisa’s Lovely Leftovers – B | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
4 | Sounders FC – A | 2 | 0 | 1 | 12 | 10 | 2 | 6 |
5 | Just Kick It! – A | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
6 | Red Devils – B | 0 | 1 | 2 | 6 | 12 | -6 | 1 |
7 | Titans 2.0 – B | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
8 | The Weakest Links – A | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Top two (2) teams advance to finals
Natural Sound Division
Pos | Club | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Susies Crew – A | 4 | 0 | 0 | 21 | 8 | 13 | 12 |
2 | The Lantzers – B | 3 | 0 | 1 | 19 | 13 | 6 | 9 |
3 | Kickin’ Balls – B | 2 | 0 | 1 | 14 | 10 | 4 | 6 |
4 | Cancer Crushers – A | 2 | 0 | 1 | 12 | 9 | 3 | 6 |
5 | BIG Cambridge – A | 1 | 0 | 2 | 7 | 14 | -7 | 3 |
6 | Waterloo International – B | 0 | 1 | 2 | 7 | 12 | -5 | 1 |
7 | Boom Sakaxhaka – B | 0 | 1 | 2 | 8 | 14 | -6 | 1 |
8 | Cruke Stars – A | 0 | 0 | 3 | 7 | 15 | -8 | 0 |
Top two (2) teams advance to finals
Billyard Insurance Cambridge
Pos | Club | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Strikers FC | 4 | 0 | 1 | 15 | 9 | 6 | 12 |
2 | FC Eagles | 3 | 1 | 1 | 15 | 7 | 8 | 10 |
3 | Air Force Juan | 2 | 2 | 1 | 10 | 10 | 0 | 8 |
4 | Rushers FC | 2 | 1 | 2 | 11 | 11 | 0 | 7 |
5 | Maroon 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
6 | Wellington RFC | 0 | 0 | 5 | 6 | 17 | -11 | 0 |
Top two (2) teams advance to finals
The Sports Link Division
Pos | Club | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Goal Diggers | 5 | 0 | 0 | 20 | 11 | 9 | 15 |
2 | Boca Jrs | 3 | 1 | 1 | 17 | 9 | 8 | 10 |
3 | Terrible Turks | 2 | 1 | 2 | 14 | 13 | 1 | 7 |
4 | Sacks & Racks | 2 | 0 | 3 | 11 | 12 | -1 | 6 |
5 | Friends FC | 2 | 0 | 3 | 13 | 17 | -4 | 6 |
6 | Inter | 0 | 0 | 5 | 10 | 23 | -13 | 0 |